Dr. Beagle C. Cranium Stroke Survivors Tattler |
(Jan-2014 thru Sep-2014)
| Country | % Sessions
--+-----------------+-----------+
1 | Canada | 22.33% |
2 | United States | 40.69% |
3 | United Kingdom | 7.62% |
4 | India | 2.96% |
5 | Australia | 2.58% |
--+-----------------+-----------+
- Total number of % Sessions within the date range. A session is the period time a user is actively engaged with your website, app, etc (SSTattler: not exactly "User" but close enough).
Maps with Cities / %Sessions
Canada
- This blog started in Edmonton in Sep/2011 -- approx 10 users.
- Now Canada has, for Jan-2014 thru Sep-2014, "Session" in Edmonton and it is dominant -- %70.3 (5801 Session) -- other cities start in Calgary %3.8 and have "flat sessions” by city...
- All 10 provinces and 3 territories they have "Session"s.
| Cities | % Sessions
--+-----------------+-----------+
1 | Edmonton | 70.3% |
2 | Calgary | 3.8% |
3 | Toronto | 3.7% |
4 | Ottawa | 1.5% |
5 | Montreal | 1.5% |
--+-----------------+-----------+
But USA is very different...
United States America
- All (first start in Jan/2012) it has ALL states have "Session”s.
- It is close to the population by cities in USA. They start in New York %3.5 (452 Session)... i.e. it is relatively "flat sessions” by city.
| Cities | % Sessions
--+-----------------+-----------+
1 | New York | 3.5% |
2 | Los Angeles | 1.7% |
3 | Chicago | 1.5% |
4 | Oakland | 1.1% |
5 | Houston | 1.1% |
--+-----------------+-----------+
United Kingdom
- They have two dominant cities, London %19.3 (253) and Edinburgh %11.2 (147), but other that it is "flat sessions" and very high density by city i.e. you can barely see one city against the other cities.
| Cities | % Sessions
--+-----------------+-----------+
1 | London | 19.3% |
2 | Edinburgh | 11.2% |
3 | Glasgow | 3.1% |
4 | Manchester | 2.7% |
5 | Leeds | 2.0% |
--+-----------------+-----------+
SSTattler: Works in Chrome, Safari, IE, ..., etc perfectly but Firefox insert too many new-line(s) in India and Australia below. I can not find the Firefox problem (yet) but just ignore too many new-line(s) -- have a Guinness or Herbal Tea or ... and relax :-)
India
- Relatively “flat sessions" starting New Delhi %14.6 (130)...
- We need at least 1 blog person (author) in India using blog or Word or e-mail or... Please contact SSTattler11@gmail.com.
| Cities | % Sessions
--+-----------------+-----------+
1 | New Delhi | 14.6% |
2 | Bangalore | 13.0% |
3 | Mumbai | 12.5% |
4 | Pune | 8.9% |
5 | Hyderabad | 8.7% |
--+-----------------+-----------+
Australia + New Zealand
- They have 6 cities that is "large by session", Sydney, Melbourne, Brisbane, Adelaide, Auckland, Perth. Beyond that it is very little session in the whole country i.e. it is sparse.
- We need at least 1 blog person (author) in Australia or/an New Zealand using blog or Word or e-mail or... Please contact SSTattler11@gmail.com.
| Cities | % Sessions
--+-----------------+-----------+
1 | Sydney | 23.5% |
2 | Melbourne | 20.4% |
3 | Brisbane | 13.9% |
4 | Adelaide | 9.4% |
5 | Auckland | 7.5% |
6 | Perth | 4.4% |
6 | Perth | 4.4% |
--+-----------------+-----------+
No comments:
Post a Comment